Nimeni nu poate ști cu certitudine cum vor arăta grilele de la Rezi 2024, dar ajută să ai un punct de plecare. Noi am analizat grilele care s-au dat la Concursul Național de Rezidențiat în 2023, domeniul Medicină, și am creat câteva grafice intuitive. Le găsești mai jos.
PS: Ai aici și analiza pentru grilele de la Rezi 2022, respectiv Rezi 2021.
Cuprins
Conținut grile | Repartizare pe cărți | Repartizare pe capitole | Repartizare după răspunsuri corecte | Paralele 2021-2022-2023*-2023 | Caietul de Examen – Statistică
Conținut grile
Din cele 200 grile, 156 grile au fost formulate din text și 44 din tabele (tabele exclusiv, combinații tabel+text sau figuri).
Repartizare pe cărți
Sinopsis: 24 grile (7 CS și 17 CM)
Kumar și Clark: 92 grile (21 CS și 71 CM)
Lawrence: 84 grile (22 CS și 62 CM)

Repartizare pe capitole
Sinpopsis de medicină

Kumar și Clark

Lawrence

Repartizare după răspunsuri corecte


Paralele 2021-2022-2023*-2023
Sinopsis

Kumar și Clark

Lawrence

Caietul de Examen – Statistică
Complement Simplu
| Grila | Cartea | Capitolul | Pagina | Info. |
| 1 | Lawrence | Ortopedie | 594 | Tabel |
| 2 | Kumar | Renal | 1354 | Text |
| 3 | Kumar | Tev | 1012 | Text |
| 4 | Kumar | Cardiologie | 1104 | Tabel |
| 5 | Kumar | Hta | 1143 | Tabel |
| 6 | Lawrence | Ficat Si Splina | 342 | Text |
| 7 | Kumar | Gastroenterologie | 1279 | Text |
| 8 | Lawrence | Infectii | 81 | Tabel |
| 9 | Lawrence | Intestin Subtire | 194 | Text |
| 10 | Sinopsis | Ginecologie | 274 | Tabel |
| 11 | Kumar | Echilibre | 199 | Text+Tabel |
| 12 | Lawrence | Esofag | 141 | Text |
| 13 | Lawrence | Ortopedie | 630 | Text |
| 14 | Lawrence | Ficat Si Splina | 319 | Text |
| 15 | Lawrence | Colon, Rect Si Anus | 236 | Text |
| 16 | Lawrence | Stomac Si Duoden | 179 | Text |
| 17 | Kumar | Cardiologie | 1071 | Text |
| 18 | Kumar | Neurologie | 832 | Tabel/Figura |
| 19 | Lawrence | Urologie | 644 | Text |
| 20 | Sinopsis | Dermatologie | 197 | Text |
| 21 | Lawrence | Management | 7 | Text |
| 22 | Kumar | Endocrinologie | 616 | Text |
| 23 | Sinopsis | Epidemiologie | 335 | Text |
| 24 | Lawrence | Hernii | 131 | Text |
| 25 | Lawrence | Colon, Rect Si Anus | 229 | Text |
| 26 | Lawrence | Traumatisme | 103 | Text |
| 27 | Kumar | Diabet | 732 | Text |
| 28 | Lawrence | Boli Vasculare | 521 | Text |
| 29 | Sinopsis | Obstetrica | 295 | Text |
| 30 | Lawrence | Esofag | 160 | Text |
| 31 | Sinopsis | Pediatrie | 237 | Tabel |
| 32 | Sinopsis | Pediatrie | 215 | Text |
| 33 | Kumar | Pneumologie | 976 | Text |
| 34 | Lawrence | Arsuri | 121 | Text |
| 35 | Kumar | Diabet | 725 | Text |
| 36 | Lawrence | Urologie | 659 | Text |
| 37 | Lawrence | Orl | 581 | Tabel |
| 38 | Kumar | Sepsis | 1066 | Text |
| 39 | Kumar | Cardiologie | 1052 | Text |
| 40 | Lawrence | Cai Biliare | 249 | Text |
| 41 | Kumar | Ati | 231 | Text |
| 42 | Lawrence | Orl | 580 | Text |
| 43 | Kumar | Pneumologie | 965 | Text |
| 44 | Kumar | Reumatologie | 450 | Text |
| 45 | Kumar | Hematologie | 334 | Text |
| 46 | Lawrence | Ortopedie | 604 | Text |
| 47 | Kumar | Hiv | 1447 | Text |
| 48 | Sinopsis | Psihiatrie | 328 | Tabel |
| 49 | Kumar | Boli Hepatice | 1299 | Text |
| 50 | Kumar | Hiv | 1429 | Tabel |
Complement Multiplu
| Grila | Cartea | Capitolul | Pagina | Info. |
| 51 | Lawrence | Pancreas | 264 | Tabel |
| 52 | Lawrence | Esofag | 161 | Text |
| 53 | Kumar | Boli Hepatice | 1298 | Text |
| 54 | Lawrence | Cai Biliare | 242 | Text |
| 55 | Kumar | Cardiologie | 1098 | Text |
| 56 | Sinopsis | Obstetrica | 307 | Text |
| 57 | Lawrence | Arsuri | 112 | Text |
| 58 | Lawrence | Arsuri | 110-111 | Text |
| 59 | Sinopsis | Obstetrica | 315 | Text |
| 60 | Lawrence | Urologie | 660 | Text |
| 61 | Kumar | Hiv | 1448 | Text |
| 62 | Sinopsis | Pediatrie | 221 | Text |
| 63 | Lawrence | Colon, Rect Si Anus | 223 | Text |
| 64 | Kumar | Neurologie | 839 | Tabel |
| 65 | Lawrence | Colon, Rect Si Anus | 232 | Text |
| 66 | Sinopsis | Obstetrica | 311 | Tabel |
| 67 | Sinopsis | Psihiatrie | 327 | Text |
| 68 | Kumar | Hiv | 1430 | Text |
| 69 | Sinopsis | Dermatologie | 202,205 | Text |
| 70 | Kumar | Cardiologie | 1056 | Text |
| 71 | Kumar | Cardiologie | 1076 | Text |
| 72 | Sinopsis | Ginecologie | 286 | Text |
| 73 | Lawrence | Ficat Si Splina | 338 | Tabel |
| 74 | Lawrence | Sangerari | 45 | Tabel |
| 75 | Lawrence | Stomac | 182 | Text |
| 76 | Lawrence | Traumatologie | 95 | Text |
| 77 | Lawrence | Traumatologie | 91 | Text |
| 78 | Kumar | Cardiologie | 1100 | Tabel |
| 79 | Sinopsis | Dermatologie | 199 | Tabel |
| 80 | Kumar | Pneumologie | 956 | Text |
| 81 | Kumar | Cardiologie | 1061 | Text |
| 82 | Lawrence | Urologie | 647 | Text |
| 83 | Lawrence | Stomac | 187 | Tabel |
| 84 | Kumar | Ati | 225 | Text |
| 85 | Sinopsis | Pediatrie | 229 | Text |
| 86 | Kumar | Renal | 1353 | Text |
| 87 | Lawrence | Sangerari | 41 | Text |
| 88 | Sinopsis | Ginecologie | 278 | Tabel |
| 89 | Kumar | Echilibre | 179-180 | Tabel+Text |
| 90 | Lawrence | Urologie | 672 | Text |
| 91 | Kumar | Gastroenterologie | 1163-1164 | Text |
| 92 | Kumar | Cardiologie | 1124 | Text |
| 93 | Kumar | Diabet | 718 | Text |
| 94 | Lawrence | Esofag | 153 | Text |
| 95 | Kumar | Hta | 1139 | Tabel |
| 96 | Kumar | Ati | 232 | Text |
| 97 | Lawrence | Colon,Rect Si Anus | 230 | Text |
| 98 | Lawrence | Intestin Subtire | 204-205 | Text |
| 99 | Lawrence | Stomac | 182 | Text |
| 100 | Kumar | Endocrinologie | 613 | Text |
| 101 | Kumar | Diabet | 708 | Text |
| 102 | Lawrence | Cai Biliare | 246 | Text |
| 103 | Kumar | Renal | 1362 | Text |
| 104 | Sinopsis | Ginecologie | 277 | Text |
| 105 | Lawrence | Ortopedie | 600 | Text |
| 106 | Lawrence | Ortopedie | 598 | Text |
| 107 | Lawrence | Ortopedie | 596 | Text |
| 108 | Kumar | Neurologie | 870 | Tabel |
| 109 | Lawrence | Boli Vasculare | 523 | Text |
| 110 | Kumar | Pneumologie | 961 | Tabel |
| 111 | Lawrence | Arsuri | 117-118 | Text |
| 112 | Kumar | Boli Hepatice | 1282 | Text |
| 113 | Lawrence | Hernii | 128-129 | Text |
| 114 | Sinopsis | Pediatrie | 219 | Text |
| 115 | Kumar | Hta | 1137 | Tabel/Schema |
| 116 | Kumar | Pneumologie | 953 | Text |
| 117 | Kumar | Renal | 1386 | Tabel |
| 118 | Kumar | Renal | 1394 | Text |
| 119 | Kumar | Tev | 1002 | Tabel |
| 120 | Lawrence | Orl | 573 | Tabel |
| 121 | Kumar | Cardiologie | 1078 | Tabel |
| 122 | Kumar | Sepsis | 161 | Text |
| 123 | Lawrence | Hernii | 133 | Text |
| 124 | Kumar | Cardiologie | 1127 | Text |
| 125 | Lawrence | Esofag | 153 | Text |
| 126 | Lawrence | Colon, Rect Si Anus | 218 | Text |
| 127 | Lawrence | Ortopedie | 623-634 | Text |
| 128 | Kumar | Renal | 1385 | Text |
| 129 | Lawrence | Infectii | 75 | Tabel |
| 130 | Kumar | Cardiologie | 1091 | Text |
| 131 | Lawrence | Urologie | 662 | Text |
| 132 | Lawrence | Orl | 576 | Text |
| 133 | Lawrence | Esofag | 140 | Text |
| 134 | Kumar | Hematologie | 351 | Text |
| 135 | Lawrence | Traumatologie | 101 | Text |
| 136 | Lawrence | Intestin Subtire | 213 | Text |
| 137 | Lawrence | Intestin Subtire | 209 | Text |
| 138 | Kumar | Cardiologie | 1121 | Text |
| 139 | Kumar | Pneumologie | 978-980 | Text+Tabel |
| 140 | Kumar | Renal | 1393 | Tabel |
| 141 | Kumar | Neurologie | 846 | Tabel |
| 142 | Kumar | Endocrinologie | 622 | Text |
| 143 | Kumar | Hiv | 1430 | Text |
| 144 | Kumar | Neurologie | 832 | Tabel |
| 145 | Sinopsis | Obstetrica | 310 | Text |
| 146 | Kumar | Pneumologie | 949 | Text |
| 147 | Sinopsis | Ginecologie | 292 | Text |
| 148 | Lawrence | Ortopedie | 598 | Text |
| 149 | Lawrence | Traumatologie | 94 | Text |
| 150 | Kumar | Reumatologie | 444-445 | Text |
| 151 | Lawrence | Orl | 559 | Text |
| 152 | Lawrence | Stomac | 174 | Text |
| 153 | Kumar | Hematologie | 327 | Text |
| 154 | Kumar | Tev | 1006-1008 | Text |
| 155 | Kumar | Renal | 1398 | Text |
| 156 | Lawrence | Orl | 555 | Tabel |
| 157 | Lawrence | Management | 2 | Text |
| 158 | Kumar | Pneumologie | 971 | Text |
| 159 | Kumar | Echilibre | 189 | Tabel |
| 160 | Kumar | Cardiologie | 1097 | Text |
| 161 | Lawrence | Ficat Si Splina | 333 | Text |
| 162 | Kumar | Diabet | 716 | Text |
| 163 | Kumar | Gastroenterologie | 1204 | Tabel |
| 164 | Kumar | Gastroenterologie | 1198-1200 | Text |
| 165 | Lawrence | Boli Venoase | 540-541 | Text |
| 166 | Kumar | Tev | 1006 | Tabel |
| 167 | Kumar | Reumatologie | 454 | Text |
| 168 | Kumar | Reumatologie | 440 | Tabel |
| 169 | Sinopsis | Pediatrie | 217 | Text |
| 170 | Kumar | Boli Hepatice | 1298 | Text |
| 171 | Lawrence | Management | 5-6 | Text |
| 172 | Lawrence | Ortopedie | 619 | Text |
| 173 | Lawrence | Infectii | 77 | Text |
| 174 | Kumar | Cardiologie | 1047 | Tabel/Figura |
| 175 | Lawrence | Boli Vasculare | 522 | Text |
| 176 | Kumar | Gastroenterologie | 1172-1173 | Text |
| 177 | Kumar | Reumatologie | 457-458 | Text |
| 178 | Kumar | Sepsis | 156 | Text |
| 179 | Lawrence | Pancreas | 273 | Text |
| 180 | Kumar | Neurologie | 870 | Tabel |
| 181 | Kumar | Sepsis | 163 | Text |
| 182 | Sinopsis | Pediatrie | 220 | Text |
| 183 | Lawrence | Urologie | 645 | Text |
| 184 | Sinopsis | Pediatrie | 314 | Text |
| 185 | Kumar | Echilibre | 184 | Tabel |
| 186 | Lawrence | Orl | 568 | Tabel |
| 187 | Lawrence | Urologie | 641 | Text |
| 188 | Kumar | Diabet | 717 | Text |
| 189 | Kumar | Boli Hepatica | 1293 | Text |
| 190 | Kumar | Cardiologie | 1070-1071 | Text |
| 191 | Lawrence | Ficat Si Splina | 324 | Text |
| 192 | Lawrence | Urologie | 636-637 | Text |
| 193 | Lawrence | Ortopedie | 608-609 | Text |
| 194 | Kumar | Cardiologie | 1082-1083 | Text/Tabel |
| 195 | Lawrence | Intestin Subtire | 207-209 | Text |
| 196 | Kumar | Cardiologie | 1087 | Text |
| 197 | Lawrence | Esofag | 163 | Text |
| 198 | Kumar | Hematologie | 330 | Text |
| 199 | Lawrence | Ficat | 317 | Text |
| 200 | Kumar | Hiv | 1431 | Text |


